H&N Hauling — Commercial Marketing Shell Brand Guide
Brand Overview
H&N Hauling is the commercial marketing shell of H&N Towing LLC. Same fleet, same drivers, same operation — positioned for commercial and heavy-duty customers who search differently than emergency towing consumers.
Consumer searches "tow truck near me" → finds H&N Towing
Commercial searches "flatbed hauling Dutchess County" → finds H&N Hauling
Two funnels. One business. Double the inbound.
Brand Identity
| Element | Value |
| Name | H&N Hauling |
| Legal Entity | H&N Towing LLC d/b/a H&N Hauling |
| Domain | handnhauling.com |
| Primary Color | Neon Green (#39FF14) |
| Secondary Color | Black (#0A0A0A) |
| Accent Color | White (#FFFFFF) |
| Typography (Headers) | Bebas Neue or Impact (bold, condensed, industrial) |
| Typography (Body) | Barlow or Montserrat (clean, modern) |
| Tone | Commercial. Professional. Tough. |
| HAR Connection | Neon green = HAR brand thread. "Powered by Hauling Ass Racing" in footer. |
Brand Colors
Neon Green #39FF14
Black #0A0A0A
White #FFFFFF
Why Neon Green + Black?
- Neon green is the HAR signature color — ties directly to the racing brand
- Black is industrial, commercial, serious
- Together: aggressive, professional, high-visibility
- Stands out from H&N Towing (red/white/blue) — clearly a different offer
- Matches H&N Hauling truck branding (neon green accent stripe on black)
Brand Voice
Tone
- Direct. No fluff. Commercial clients don't want stories — they want solutions.
- Professional but not corporate. This is a working operation, not a boardroom.
- Confidence without arrogance. "We haul. Period."
- Technical when needed: load ratings, equipment specs, service capabilities
Key Messages
- "Commercial hauling. Equipment transport. Heavy-duty specialists."
- "Dutchess County's commercial hauling solution."
- "Flatbed. Rollback. Heavy-duty. One call."
- "From dealership to job site. We haul."
Voice Examples
- Good: "H&N Hauling moves equipment, vehicles, and heavy loads across Dutchess County. Flatbed, rollback, and heavy-duty service. One call gets it done."
- Bad: "We're a friendly little towing company that also does some hauling!"
- Good: "Need a vehicle moved between lots? Call H&N Hauling. Same-day service. Fair rates."
- Bad: "Hey there! Looking for someone to help you move something? We might be able to help!"
Target Customers
| Segment | Need | Revenue/Engagement |
| Auto dealerships | Vehicle transport between lots/auctions | $300-500/trip, recurring |
| Body shops | Customer vehicle pickup/delivery | $150-300/trip + referral fees |
| Construction companies | Equipment transport (skid steers, mini excavators) | $400-800/trip |
| Property managers | Abandoned vehicle removal, tenant vehicle relocation | $150-250/trip |
| Farm operations | Equipment hauling (tractors, implements) | $300-600/trip |
| Moving companies (overflow) | Large item transport | $200-400/trip |
| Government/municipal | Equipment, vehicle, debris hauling | Contract rate |
| Other tow companies (overflow) | Heavy jobs they can't handle | $300-500/trip |
Website Structure (handnhauling.com)
Sitemap
HOME
├── Hero: "H&N HAULING — Commercial Hauling. Dutchess County." + Click-to-Call
│
├── SERVICES (individual pages for SEO):
│ ├── /flatbed-hauling — Flatbed transport for vehicles, equipment, materials
│ ├── /equipment-transport — Construction equipment, farm machinery, heavy loads
│ ├── /vehicle-transport — Dealer-to-dealer, auction, private transport
│ ├── /heavy-duty-towing — Large vehicle recovery, commercial trucks, RVs
│ ├── /commercial-contracts — Monthly/annual service agreements
│ └── /abandoned-vehicle-removal — Property management, parking lot clearance
│
├── SERVICE AREAS (individual pages):
│ ├── /red-hook — Red Hook hauling services
│ ├── /rhinebeck — Rhinebeck hauling services
│ ├── /poughkeepsie — Poughkeepsie hauling services
│ ├── /hudson — Hudson hauling services
│ ├── /kingston — Kingston hauling services
│ ├── /beacon — Beacon hauling services
│ ├── /pine-plains — Pine Plains hauling services
│ └── /dutchess-county — Full county coverage
│
├── FLEET — Photos of trucks with specs (capacity, bed length, equipment)
├── ABOUT — Company story, team, HAR connection
├── REQUEST A QUOTE — Form for commercial inquiries
├── CONTACT — Phone (click-to-call), email, form
│
└── FOOTER
├── Phone number (prominent)
├── Service area list
├── "Powered by Hauling Ass Racing" + neon green HAR logo
├── haulingassracing.com link
└── handntowing.com link ("Need emergency towing? Visit H&N Towing")
Homepage Design Notes
- Hero image: Flatbed truck loaded with equipment, neon green accent visible
- Color scheme: Neon green headlines on black background. White body text.
- CTA: Primary = "CALL NOW" (click-to-call). Secondary = "REQUEST QUOTE"
- Trust signals: "Licensed & Insured," "Serving Dutchess County Since [year]," fleet photos
- NO EMERGENCY LANGUAGE — This is NOT a towing site. No "stuck on the road?" language.
SEO Target Keywords
| Keyword | Volume (est.) | Competition | Priority |
| flatbed hauling dutchess county | 50-100 | Low | HIGH |
| equipment transport hudson valley | 30-50 | Low | HIGH |
| commercial hauling poughkeepsie | 20-40 | Low | HIGH |
| vehicle transport dutchess county | 30-50 | Low | HIGH |
| heavy duty towing dutchess county | 50-100 | Medium | HIGH |
| flatbed transport near me | 200-400 | Medium | MEDIUM |
| commercial towing red hook ny | 10-20 | Low | MEDIUM |
| equipment hauling rhinebeck | 10-20 | Low | MEDIUM |
| abandoned vehicle removal dutchess county | 20-40 | Low | MEDIUM |
| dealer vehicle transport hudson valley | 10-20 | Low | HIGH |
Content Strategy (Blog/SEO)
Publish 2 articles per month targeting commercial keywords:
- "How to Choose a Commercial Hauling Company in Dutchess County"
- "Equipment Transport Safety: What Every Contractor Should Know"
- "Dealer-to-Dealer Vehicle Transport — How It Works"
- "Abandoned Vehicle Removal for Property Managers — Your Rights in NY"
- "Heavy-Duty Towing vs. Standard Towing — When You Need the Big Truck"
- "Winter Equipment Hauling in the Hudson Valley — Planning Guide"
Google Business Profile
| Field | Value |
| Business Name | H&N Hauling |
| Category (Primary) | Trucking Company |
| Category (Secondary) | Towing Service, Transportation Service |
| Address | Business address (or service-area — no address shown) |
| Service Area | Red Hook, Rhinebeck, Poughkeepsie, Hudson, Kingston, Beacon, Pine Plains, Dutchess County |
| Phone | Dedicated tracking number (separate from H&N Towing) |
| Website | handnhauling.com |
| Hours | Mon-Fri 6:00 AM - 8:00 PM, Sat 7:00 AM - 5:00 PM |
| Description | Dutchess County's commercial hauling specialists. Flatbed transport, equipment hauling, vehicle transport, and heavy-duty towing for businesses, dealerships, and contractors. Licensed and insured. Serving the entire Hudson Valley. Call for a quote. |
NOTE: Different hours than H&N Towing (which is 24/7). Commercial hauling is primarily business-hours. After-hours emergency goes to H&N Towing.
Google Ads Strategy
Campaign Structure
| Campaign | Budget | Target |
| Commercial Hauling | $400/month | "commercial hauling dutchess county," "equipment transport near me" |
| Vehicle Transport | $300/month | "vehicle transport hudson valley," "dealer transport NY" |
| Heavy-Duty | $300/month | "heavy duty towing dutchess county," "commercial towing" |
| Total | $1,000/month | |
Expected Performance
| Metric | Value |
| Cost per click | $4-8 (commercial keywords are cheaper than emergency towing) |
| Clicks/month | 125-250 |
| Conversion rate | 8-15% (commercial = fewer but higher-intent) |
| Leads/month | 10-35 |
| Revenue/lead | $300-600 (commercial jobs are higher value) |
| Monthly revenue from ads | $3,000-21,000 |
| ROI | 3-21x |
Truck Branding (H&N Hauling)
Designated Truck
James designates 1 truck as the "hauling" branded unit (likely the flatbed most used for commercial work).
Wrap/Decal Design
| Section | Design |
| Front doors | "H&N HAULING" in bold white text on black | phone number below |
| Bed rails | Neon green accent stripe (2" pinstripe, full length) |
| Rear panel | "COMMERCIAL HAULING • EQUIPMENT TRANSPORT" + phone |
| Tailgate | "Powered by HAULING ASS RACING" + HAR logo (neon green) |
| Hood | Optional: Small "H&N" monogram in neon green |
Magnetic Sign Option
If James uses the same truck for both H&N Towing and H&N Hauling:
- 2 sets of magnetic door signs ($150-300/set)
- "H&N TOWING" magnetics for emergency calls
- "H&N HAULING" magnetics for commercial jobs
- Rear panel stays permanent (HAR branding)
Pricing Strategy
Rate Card (Suggested — James to finalize)
| Service | Base Rate | Per Mile (loaded) | Notes |
| Vehicle transport (local) | $150 | $3.50/mile | Under 25 miles |
| Vehicle transport (regional) | $200 | $3.00/mile | 25-75 miles |
| Equipment transport (under 10K lbs) | $250 | $4.00/mile | Flatbed capable |
| Equipment transport (over 10K lbs) | $400 | $5.00/mile | Heavy-duty required |
| Dealer lot-to-lot | $125 | $3.00/mile | Volume discount for contracts |
| Abandoned vehicle removal | $175 | N/A | Flat rate (local) |
| After-hours surcharge | +$75 | — | Before 7 AM or after 6 PM |
| Weekend surcharge | +$50 | — | Saturday and Sunday |
Contract Pricing
| Contract Type | Monthly Rate | Includes |
| Dealership (small) | $500/month | 5 transports/month, then per-trip |
| Dealership (large) | $1,500/month | 15 transports/month, then per-trip |
| Property manager | $200/month | 2 removals/month, then per-trip |
| Construction company | Custom | Based on frequency and equipment type |
Outbound Sales Targets (Dutchess County)
Auto Dealerships
| Dealership | Location | Approach |
| North East Ford | Dutchess County | EXISTING ACCOUNT — $23K revenue. Propose hauling contract. |
| Ruge's Chrysler | Dutchess County | EXISTING ACCOUNT — $4K revenue. Expand to hauling. |
| Orchard CDJR | Dutchess County | EXISTING ACCOUNT — $2.3K revenue. Offer volume rate. |
| Hudson Valley Subaru | Dutchess County | Cold outreach — offer trial month |
| Prestige Toyota | Kingston | Cold outreach — dealer transport |
Body Shops
| Shop | Location | Approach |
| Pine Plains Auto Body | Pine Plains | EXISTING ACCOUNT — $4.6K revenue ($1,525/call avg). Deepen relationship. |
| Rhinebeck Auto Body | Rhinebeck | Cold outreach — referral partnership |
| Red Hook Collision | Red Hook | Cold outreach — referral partnership |
Construction/Farm
| Company | Type | Approach |
| Local contractors (3-5) | Construction | Door-to-door with business card |
| Farm equipment dealers | Agriculture | Partner for seasonal transport |
| Don's Tree Service | Tree service | EXISTING ACCOUNT — $3.7K revenue. Offer equipment hauling. |
Cross-Promotion with H&N Towing
Website Cross-Links
- handntowing.com footer: "Need commercial hauling? Visit handnhauling.com"
- handnhauling.com footer: "Need emergency towing? Visit handntowing.com"
- Each site links to the other — SEO benefit (backlinks between related sites)
Phone System
- H&N Towing: Emergency line (24/7)
- H&N Hauling: Commercial line (business hours, voicemail after hours)
- After-hours commercial voicemail: "You've reached H&N Hauling. For emergency towing, press 1 to connect to H&N Towing."
Google Ads Separation
- H&N Towing campaigns target: "tow truck," "towing near me," "emergency towing," "accident towing"
- H&N Hauling campaigns target: "commercial hauling," "equipment transport," "vehicle transport," "flatbed service"
- Zero keyword overlap. Each shell owns its search territory.
Launch Checklist
Week 1
- Set up handnhauling.com (neon green + black design)
- Create Google Business Profile for "H&N Hauling"
- Set up dedicated phone number (CallRail tracking)
- Design and order magnetic door signs ("H&N HAULING")
Week 2
- Launch Google Ads campaign ($1,000/month)
- Publish 2 SEO blog articles
- Send outreach emails to 5 dealerships
- Send outreach emails to 3 body shops
Week 3-4
- Follow up on all outreach
- Close first commercial contract
- Collect first 5 Google reviews (from existing commercial clients)
- Optimize Google Ads based on first 2 weeks of data
Month 2-3
- Target 10+ Google reviews
- 2 commercial contracts active
- Evaluate: add construction/farm outreach
- Monthly content: 2 new blog posts
Projected Impact
Revenue Breakdown (Year 1)
| Source | Monthly | Annual |
| New commercial calls (from ads) | $3,000-6,000 | $36,000-72,000 |
| Dealership contracts (3-5) | $2,000-4,000 | $24,000-48,000 |
| Referral partnerships (body shops) | $750-1,500 | $9,000-18,000 |
| Property management contracts | $400-800 | $4,800-9,600 |
| Total new revenue | $6,150-12,300 | $73,800-147,600 |
Cost
| Expense | Monthly | Annual |
| Google Ads | $1,000 | $12,000 |
| Phone/tracking | $25 | $300 |
| Website hosting | $0-10 | $120 |
| Magnetic signs (one-time) | — | $300 |
| Total cost | $1,025 | $12,720 |
Net Impact
| Metric | Value |
| New revenue | $73K-148K |
| Marketing cost | $12.7K |
| Net revenue gain | $61K-135K |
| ROI | 5-11x |
The H&N Hauling shell turns existing capacity into $61K-135K in additional annual revenue at a cost of $12,700.
Deliverable Block