Every tow truck in America uses orange cones. Orange is invisible — it's expected, ignored, forgotten.
We use neon green.
Neon green cones at every tow scene. Neon green cones at the race pit. Neon green cones at the yard. Neon green in photos, videos, merchandise. One color. Every market. Every truck. Every time.
If you see neon green cones on the side of the road — that's Hauling Ass Racing.
Nobody uses neon green cones. The entire industry defaults to orange. Green is our color. We own it by default.
| Item | Cost |
|---|---|
| 100 neon green 28" safety cones | $450 |
| 100 reflective HAR decals | $200 |
| Cone storage racks (4 trucks) | $140 |
| TOTAL | $790 |
$790 buys permanent visual brand identity across every market we operate in. That's less than 1 hour of TV advertising.
Safety cones are legally required at tow scenes. We're not adding anything — we're changing the color of something we already deploy. This is not a marketing prop. It is a standard-issue safety device that happens to be the most aggressive brand play in towing.
| Context | Green Cones Present |
|---|---|
| H&N Towing (NY) roadside | Yes |
| H&N Hauling (NY) commercial | Yes |
| Clearwater Towing (FL) roadside | Yes |
| Tampa Towing (FL) roadside | Yes |
| St. Pete Towing (FL) roadside | Yes |
| Race day pit area | Yes |
| Car hauler at track | Yes |
| HAR social media content | Yes |
| Merch photos / product shots | Yes |
| Yard and shop | Yes |
The green cone appears in EVERY context. It is the visual thread that ties 5 different brands under one identity.
| Spec | Value |
|---|---|
| Height | 28 inches (highway-rated) |
| Color | Lime Green / Neon Green (Hi-Viz) |
| Material | PVC (standard traffic cone construction) |
| Reflective bands | 2x white reflective bands (6" + 4") |
| Weight | 7 lbs (standard base) |
| Compliance | MUTCD compliant for highway use |
| Decal | HAR logo + "haulingassracing.com" — reflective vinyl, 3" x 5" |
| Supplier | Product | Price/Unit | Notes |
|---|---|---|---|
| SafetySign.com | 28" Lime Green PVC Cone | $4.50-6.00 | Reflective bands included |
| Grainger | 28" Hi-Viz Green Cone | $5.00-7.00 | Industrial supplier |
| Amazon (bulk) | 28" Fluorescent Green Cone | $3.50-5.00 | Bulk 10-packs |
| TrafficSafetyStore.com | 28" Lime Green w/ Bands | $4.00-5.50 | Reflective bands included |
Order in bulk (100+ units) for best pricing. Aim for $4.50/cone average.
| Spec | Value |
|---|---|
| Size | 3" wide x 5" tall |
| Material | Reflective vinyl (3M Engineer Grade or equivalent) |
| Content | HAR logo (donkey/badge) + "haulingassracing.com" |
| Color | White on clear (reflective) |
| Placement | Upper section of cone, between reflective bands |
| Qty per order | 100 minimum |
| Cost per decal | $1.50-2.50 (bulk pricing) |
| Application | Peel-and-stick (weather-resistant adhesive) |
| Truck | Cones | Location |
|---|---|---|
| H&N Truck 1 (Dutchess County) | 8 cones | Truck bed cone rack |
| H&N Truck 2 (Dutchess County) | 8 cones | Truck bed cone rack |
| Tampa Truck 1 (flatbed) | 8 cones | Truck bed cone rack |
| Tampa Truck 2 (wrecker) | 8 cones | Truck bed cone rack |
| Fleet total | 32 cones | |
| Yard spares (NY) | 10 cones | Yard storage |
| Yard spares (FL) | 10 cones | Yard storage |
| Race day set | 20 cones | Car hauler |
| Marketing/photo set | 8 cones | Studio/office |
| Grand total | 80 cones | |
| Reserve (replacements) | 20 cones | Storage |
| Order quantity | 100 cones |
| Week | Post Type | Platform | Content |
|---|---|---|---|
| Week 1 | "Why are our cones green?" | TikTok, IG Reels | 30-sec explainer — brand story |
| Week 2 | Roadside photo (cones + truck) | Instagram, Facebook | Static image — clean composition |
| Week 3 | "Spot the Green" challenge | All platforms | Ask followers to spot green cones in their city |
| Week 4 | Race day cones at the pit | Instagram, TikTok | Green cones around the race car |
| Monthly | Best-of compilation | YouTube Shorts | Top 4 cone photos of the month |
| Item | Design | Price |
|---|---|---|
| Neon green trucker hat | HAR logo, black mesh back | $25-30 |
| "Why Green?" t-shirt | Green cone graphic, black tee | $25-30 |
| Neon green safety vest | HAR branded (for crew) | $15-20 |
| Mini cone keychain | 2" neon green cone | $8-10 |
| Cone sticker pack | 5-pack HAR cone stickers | $5-8 |
| Neon green hoodie | HAR logo, cone graphic on back | $45-55 |
| Tow Company | Brand Differentiator | Visual Identity |
|---|---|---|
| Most local shops | None — plain white trucks, no branding | Orange cones, no strategy |
| AAA | National brand, trusted name | Yellow/blue, professional |
| HONK (app) | Tech platform, Uber for towing | Digital — no physical brand |
| Agero (B2B) | Insurance backend, no customer brand | None visible |
| Element | Industry Standard | HAR Approach |
|---|---|---|
| Cones | Orange (default) | Neon green (ONLY us) |
| Trucks | White/plain | Branded + neon green accent |
| Social content | None or generic | Every scene is content |
| Brand story | "We tow cars" | "Every call funds a lap" |
| Merch | None | Full merch line (4ortitude.com) |
| Customer touchpoint | Invoice → done | Invoice + sticker + review request |
Nobody else is doing this. The neon green cone is a zero-cost moat.
| Item | Cost |
|---|---|
| 100 neon green cones | $450 |
| 100 HAR decals | $200 |
| 4 cone storage racks | $140 |
| Replacement cones (quarterly) | $135 (30 cones/year) |
| Decal reprints | $60 (30/year) |
| Mini cones for merch (100 units) | $200 |
| Sticker packs (500 units) | $250 |
| TOTAL YEAR 1 | $1,435 |
$1,435 for a year of visual brand dominance across 2 states, 5 markets, and a racing program.
Every truck. Every scene. Every race. Every photo.
Neon green cones. No exceptions.
If the cones aren't green, we aren't there.